feeding america
Donate to feeding americaEIN # 363673599
Food, Agriculture and Nutrition - Food Banks, Food Pantries

Nation's leading domestic hunger-relief organization, annually securing and distributing groceries to over 37 million Americans in need. Our goal is to end hunger in America.
161 N CLARK ST STE 700, CHICAGO, IL 60601, USA

Mona Foundation
Philanthropy, Voluntarism and Grantmaking Foundations
EIN #: 911968512BELLEVUE, Washington 98007

United Way Worldwide
Philanthropy, Voluntarism and Grantmaking Foundations
EIN #: 131635294ALEXANDRIA, Virginia 22314


St Jude Childrens Research Hospital Inc
Health - General and Rehabilitative
EIN #: 620646012MEMPHIS, Tennessee 38105
People Supporting Watts Labor Community Action Committee
Deductibility & Exemption | |
---|---|
Deductibility | Contributions are deductible. |
Deductiblity Status | PC |
Exemption | 501(c3) |
Organization | Corporation |
Exempt Status | Unconditional Exemption |
Classification, Affiliation & Activities | |
---|---|
IRS Classification | Charitable Organization |
NTEE Code | K31 |
NTEE Classification | Food Banks, Food Pantries |
NTEE Type | Food, Agriculture and Nutrition |
Affiliation | Independent - This code is used if the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Activities | Other activity aimed t combating community deterioration |
Financial Data | |
---|---|
Latest Form 990 filed | June, 2021 |
Fiscal Year End | June |
Asset Range in dollers | 50,000,000 to greater |
Income Range in dollers | 50,000,000 to greater |
Asset Amount | $603,767,243 |
Income Amount | $4,213,621,663 |
Form 990 Amount | $4,065,318,094 |

lorem ipsumlorem ipsumlorem ipsumlorem ipsumlorem ipsum



lorem ipsumlorem ipsumlorem ipsumlorem ipsumlorem ipsum